Maryland Department of Natural Resources

Earthquakes in and around Maryland

Earthquakes in the past 7 days of magnitude 1.0 or greater within 800 mi (1287 km)
Update time = Wed, 01-May-2024 00:26:30 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km ESE of Califon, New Jersey 1.9 000221137 mi (221 km) 1714520559Tue, 30-Apr-2024 19:42:39 EDT map
7 km SE of Marston, Missouri 1.9 001178732 mi (1178 km) 1714401204Mon, 29-Apr-2024 10:33:24 EDT map
7 km ESE of Califon, New Jersey 1.2 000221137 mi (221 km) 1714365334Mon, 29-Apr-2024 00:35:34 EDT map
5 km ESE of Califon, New Jersey 1.2 000221137 mi (221 km) 1714334840Sun, 28-Apr-2024 16:07:20 EDT map
6 km S of Ridgely, Tennessee 1.7 001182734 mi (1182 km) 1714303274Sun, 28-Apr-2024 07:21:14 EDT map
6 km SSE of Long Valley, New Jersey 1.5 000223139 mi (223 km) 1714277391Sun, 28-Apr-2024 00:09:51 EDT map
6 km ESE of Califon, New Jersey 1.6 000221137 mi (221 km) 1714256891Sat, 27-Apr-2024 18:28:11 EDT map
5 km E of Califon, New Jersey 1.3 000221137 mi (221 km) 1714237030Sat, 27-Apr-2024 12:57:10 EDT map
6 km E of Califon, New Jersey 1.1 000223138 mi (223 km) 1714229795Sat, 27-Apr-2024 10:56:35 EDT map
7 km WSW of Gladstone, New Jersey 2.9 000221137 mi (221 km) 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
6 km E of Califon, New Jersey 1.0 000222138 mi (222 km) 1714216233Sat, 27-Apr-2024 07:10:33 EDT map
3 km ENE of Lilbourn, Missouri 1.8 001175730 mi (1175 km) 1714128893Fri, 26-Apr-2024 06:54:53 EDT map
6 km SSE of Ridgely, Tennessee 1.6 001179733 mi (1179 km) 1714117220Fri, 26-Apr-2024 03:40:20 EDT map
6 km SSE of Long Valley, New Jersey 1.1 000223139 mi (223 km) 1714067435Thu, 25-Apr-2024 13:50:35 EDT map
5 km E of Califon, New Jersey 1.0 000222138 mi (222 km) 1714050397Thu, 25-Apr-2024 09:06:37 EDT map
7 km ESE of Marston, Missouri 1.7 001175730 mi (1175 km) 1714017883Thu, 25-Apr-2024 00:04:43 EDT map
7 km ESE of Marston, Missouri 1.9 001175730 mi (1175 km) 1714013586Wed, 24-Apr-2024 22:53:06 EDT map
11 km WNW of Saint John, Canada 1.6 001084673 mi (1084 km) 1713992066Wed, 24-Apr-2024 16:54:26 EDT map
7 km E of Califon, New Jersey 1.6 000223139 mi (223 km) 1713978759Wed, 24-Apr-2024 13:12:39 EDT map
9 km W of Bernie, Missouri 1.3 001215755 mi (1215 km) 1713935932Wed, 24-Apr-2024 01:18:52 EDT map

20 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org